Shipping cost
Inside of the European Union | Outside of the European Union Foreign taxes and duties are not included and may be invoiced by the shipping company | ||
Belgium | Eur 25,- | Argentina | Eur 50,- |
Bulgaria | Eur 20,- | Australia | Eur 38,- |
Croatia | Eur 50,- | Canada | Eur 35,- |
Cyprus | Eur 25,- | Chile | Eur 60,- |
Czech Republic | Eur 35,- | Hong Kong | Eur 35,- |
Denmark | Eur 25,- | China | Eur 50,- |
Deutschland | Eur 0,- | India | Eur 35,- |
Estonia | Eur 20,- | Indonesia | Eur 30,- |
Finland | Eur 30,- | Malaysia | Eur 30,- |
France | Eur 25,- | Mexico | Eur 30,- |
Greece | Eur 30,- | New Zealand | Eur 35,- |
Hungary | Eur 20,- | Norway | Eur 25,- |
Ireland | Eur 20,- | Russia | Eur 40,- |
Italy | Eur 15,- | Singapore | Eur 40,- |
Latvia | Eur 20,- | South Africa | Eur 50,- |
Liechtenstein | Eur 28,- | Switzerland | Eur 45,- |
Lithuania | Eur 20,- | Turkey | Eur 35,- |
Luxembourg | Eur 15,- | United Arab Emirates | Eur 35,- |
Malta | Eur 20,- | USA | Eur 35,- |
Netherlands | Eur 30,- | UK | Eur 30,- |
Österreich | Eur 18,- | ||
Poland | Eur 30,- | ||
Portugal | Eur 30,- | Other | Eur 40,- |
Romania | Eur 20,- | ||
Slovakia | Eur 20,- | ||
Slovenia | Eur 20,- | ||
Spain | Eur 30,- | ||
Sweden | Eur 20,- | ||
Serbia | Eur 80,- |
Viewed